创埔机床
 
    Bender
    Cutting Machines
    Punch
    Bending Machine
    Leveler
    seam machine
    Manual edge-breaking machine
    Section Bender
    Hydraulic Notching Machines
    Same board using flange
    pressing machine
    Traverse winder
    Tools Series
    Mold Series
 
 
Home / Products / Cutting Machines
  QC12K series tilting hydraulic shears
 

Introduction

 
While the use of hydraulic machines, tilting carrier overall design of welded structures sound, the possibility of 
 operation, use and easy maintenance.While the installation of helical blade on the carrier to ensure that the blade 
 gap uniform, high-quality shearing section.Gap has cut faster transfer, the high-precision adjustment quickly.While the carrier-ass trip without regulation, pressing force can be adjusted with  thickness, after blocking mobile 
device with manual fine tuning,Stop shear size and number of digital display devices are used.While the electrical 
and mechanical interlock devices switching power supply box with ensuring safety.

Technical parameter

Type
 
Plate thickness (mm)

 
Shear angle


 
Space trips

After adjustment stall racks Fan Wai (mm)
 
Electrical power (kW)
 
Net Weight (kg)
 
The dimension
Long
XWithXHeight (mm)
 QCl2Y-4X2500 4X2500 1.5 18 20-500 5.5 4500 3200X1650X1620
 OCl2Y-4X3200 4X3200 1.5 14 20-500 5.5 5600 3900X1650X1620
 QCl2Y-4X40OO 4X4000 1.5 12 20-500 5.5 6400 4700X1900X1800
 QCl2Y-4X5000 4X5000 1.5 10 20-800 7.5 13500 5700X2100X2200
 QCl2Y-6X2500 6X2500 1.5 18 20-500 7.5 5500 4640X1705X1700
 QCl2Y-6X3200 6X3200 1.5 14 20-500 7.5 6300 3900X1650X1620
 QCl2Y-6X4000 6X4000 1.5 12 20-500 7.5 7800 4700X1850X1700
 QCl2Y-6X6000 6X6000 1.5 8  20-800 7.5 19000 6700X2200X2200
 QCl2Y-8X2500 8X2500 1.5 14 20-500 7.5 5800 3200X1650X1620
 QCl2Y-8X3200 8X3200 1.5 12 20-500 11 6800 4000X1650X1620
 QCl2Y-8X4000 8X4000 1.5 10 20-500 11 8500 4480X1800X1700
 QCl2Y-8X5000 8X5000 1.5 8 20-800 11 18500 5700X2250X2310
 QCl2Y-10X2500 10X2500 1.5 10 20-500 11 7800 3200X1800X1700
 QCl2Y-10X3200 10X3200 1.5 10 20-500 11 9500 3900X1950X1900
 QCl2Y-10X4000 10X4000 1.5 8 20-800 18.5 14500 4700X2200X2100
 OCl2Y-10X6000 10X6000 1.5 6 20-800 18.5 26000 6700X2500X2450
 QCl2Y-12X2500 12X2500 1??40 ' 11 20-600 18.5 9800 3200X2127X2235
 QCl2Y-12X3200 12X3200 1??40 ' 10 20-600 18.5 11000 3900X2127X2235
 QCl2Y-12X4000 12X4000 1.75 8 20-800 18.5 13800 4700X2250X2100
 QCl2Y-12X6000 12X6000 1.75 5 20-800 22 33000 6700X2700X2750
 QCl2Y-12X8000 12X8000 1.75 5 20-800 22 55000 9100X3400X2900
 QCl2Y-16X2500 16X2500 2.5 8 20-600 22 10800 3200X2400X2100
 QCl2Y-16X3200 16X3200 2.5 7 20-600 22 12800 4000X2400X2100
 QCl2Y-16X4000 16X4000 2.5 6 20-800 22 14800 4700X2500X2300
 QCl2Y-16X6000 16X6000 2.5 6 20-800 30 36000 6700X3300X2750
 QCl2Y-20X2500 20X2500 2.5 6 20-800 22 15000 3200X2100X2600
 QCl2Y-20X3200 20X3200 2.5 5 20-800 22 18000 3900X2350X2750
 QCl2Y-20X4000 20X4000 2.5 4 20-800 30 26000 4800X2400X2750
 QCl2Y-20X6000 20X6000 2.5 4 20-800 30 44000 6700X3200X2860
 QCl2Y-25X2500 25X2500 3 4 20-800 37 18000 3500X3000X2300
© 2012 Shanghai Chuangpu Machine Tool Co.,Ltd ALL RIGHTS RESERVED
Add:liu qiao industrial district 1090#,Lu Xiang Town, Jinshan area,Shanghai,China
TEL:+8621-39552972 Fax:+8621-39552965
Web:www.shcpjc.com E-mail:shcp@shcpjc.com
Designed by:NETOPEN